Waxed and Corrugated Seafood Boxes
Waxed boxes are designed to handle water and ice when packing & shipping fish, seafood, or at point of purchase. There are several types depending on the level of humidity-management required. Qualities such as water and vapor resistance, gas and odor barrier, economy, and purity make wax treatments a desirable option.
We offer various sizes of non-waxed corrugated boxes. These are ideal for frozen products, IQF freezing or dry goods. We inventory select sizes to hold anywhere from 5-1,500 pounds of product.
Products Available
Product Sku | Description | Inside Dimensions |
---|---|---|
BOX1GALAUTO1PC | 1 Gallon 1pc Auto Fold Waxed Box | 9″ x 9″ x 9″ |
BOX2GALAUTO1PC | 2 Gallon 1pc Auto Fold Waxed Box | 16-7/8″ x 10-7/16″ x 7-1/2″ |
BOX10LBGENERIC | 100 ct Oyster 1pc Auto Fold Waxed Box | 13″ x 10-15/16″ x 8-3/4″ |
BOX10LBAUTO1PC | 10 lb 1pc Auto Fold Waxed Box | 18″ x 13″ x 5″ |
BOX15LBAUTO1PC | 15 lb 1pc Auto Fold Waxed Box | 17″ x 13″ x 6″ |
BOX1/2BUAUTO1PC | 1/2 Bushel 1pc Auto Fold Waxed Box | 16-1/2″ x 10-1/2″ x 8-1/2″ |
BOX1BUAUTO1PC | 1 Bushel 1pc Auto Fold Waxed Box | 20″ x 10-1/2″ x 11″ |
BOX25LBSALMON1PC | 25 lb Salmon 1pc Auto Fold Waxed Box | 24″ x 12″ x 6″ |
BOX30LBAUTO2PC | 30 lb 2pc Auto Fold Waxed Box | 22” x 15” x 6” |
BOX40LBAUTO1PC | 40 lb 1pc Auto Fold Waxed Box | 17″ x 13″ x 12″ |
BOX50LBAUTO1PC | 50 lb 1pc Auto Fold Waxed Box | 22” x 15” x 10” |
BOX50LBAUTO2PC | 50 lb 2pc Auto Fold Waxed Box | 22” x 15” x 10” |
BOX50LB2PC | 50 lb 2pc Staple Waxed Box | 21″ x 14-1/2″ x 10″ |
BOX2TUB50AUTO1PC | 2 Tub 50 lb Auto Fold Waxed Box | 18″ x 14″ x 11-3/4″ |
BOX8CAN2PC | 8 Can 2pc Staple Waxed Box | 26” x 17” x 9” |
BOX70LBAUTO1PC | 70 lb 1pc Auto Fold Waxed Box | 23″ x 17″ x 11″ |
BOX100LBAUTO1PC | 100 lb 1pc Auto Fold Waxed Box | 26” x 17” x 12” |
BOX100LB2PC | 100 lb 2pc Staple Waxed Box | 26” x 17” x 12” |
BOX100LB2PCPB | 100 lb 2pc Staple Waxed Pallet Box | 22” x 18-3/4” x 12” |
BOXTUNA39″ | 39″ Tuna 1pc Staple Waxed Box | 39″ x 15-3/4″ x 11-3/4″ |
BOXTUNA42″ | 42″ Tuna 1pc Staple Waxed Box | 42″ x 20″ x 15-1/2″ |
BOXTUNA49″ | 49″ Tuna 1pc Staple Waxed Box | 49″ x 19-3/4″ x 16″ |
BOXSWORD54″ | 54″ Sword 1pc Staple Waxed Box | 54″ x 14″ x 14″ |
BOXSWORD72″ | 72″ Sword Marker 1pc Staple Waxed Box | 72″ x 16″ x 18″ |
BOXXHVATS40″ | 40″ XH Bulk Seafood Bin (1,200 lbs) | 48″ x 40″ x 40″ |
BOXXHVATS50″ | 50″ XH Bulk Seafood Bin (1,500 lbs) | 48″ x 40″ x 50″ |
BOX5LBIQF | 5 lb 1pc IQF Hinged Scallop Box | 9.5″ x 6.5″ x 2.5″ |
BOX5KG2PC | 5 kg 2pc Corrugated Box | 17-3/4″ x 10″ x 2-3/8″ |
BOX10KG2PC | 10 kg 2pc Corrugated Box | 22″ x 11-1/4″ x 3-1/8″ |
BOX10LBMASTER | 10 lb Corrugated Master Box | 13-3/8″ x 9-5/8″ x 5-7/8″ |
BOX30LBIQF | 30 lb IQF Frozen Corrugated Box | 14-5/8″ x 10-5/8″ x 10-1/4″ |
BOX50LBMASTER | 50 lb Corrugated Master Box | 13-3/4″ x 9-1/2″ x 13-3/8″ |
BOXSMLOIN | Small Loin Corrugated Box | 32″ x 9″ x 7-1/2″ |
BOXPF12OUTER | PF-12 Corrugated Outer Box | 16-13/16″ x 11-1/8″ x 6-11/16″ |
BOXPF25OUTER | PF-25 Corrugated Outer Box | 16-13/16″ x 11-1/8″ x 10-7/8″ |
BOXPFX12OUTER | PFX-12 Corrugated Outer Box | 14-1/4″ x 14-1/4″ x 14-7/16″ |
BOX13KGOUTER | 13 kg Corrugated Outer Box | 24″ x 13-5/16″ x 7-5/16″ |
BOXJ14OUTER | J-14 Corrugated Outer Box | 12″ x 9″ x 5-1/2″ |
BOXJ15OUTER | J-15 Corrugated Outer Box | 13-1/2″ x 10″ x 6-1/2″ |
BOXJ16TOUTER | J-16T Corrugated Outer Box | 15-9/16″ x 11-1/2″ x 7″ |
BOXJ18OUTER | J-18 Corrugated Outer Box | 18″ x 13″ x 7-1/2″ |
BOX10LBAFOUTER | 10 lb Insulated Air Shipper | 13-3/4″ x 10-1/8″ x 8-29/32″ |
BOX30LBAFOUTER | 30 lb Insulated Air Shipper | 21-3/4″ x 17-1/4″ x 10-3/4″ |
BOX40LBAFOUTER | 40 lb Insulated Air Shipper | 21-3/4″ x 17-1/4″ x 12-3/4″ |
BOX50LBAFOUTER | 50 lb Insulated Air Shipper | 20-1/8″ x 15-5/8″ x 14″ |
BOX60LBAFOUTER | 60 lb Insulated Air Shipper | 27-1/2″ x 16-1/2″ x 10-1/4″ |
BOX65LBAFOUTER | 65 lb Insulated Air Shipper | 30-1/2″ x 16″ x 11″ |
BOX80LBAFOUTER | 80 lb Insulated Air Shipper | 16″ x 17-3/4″ x 20-1/2″ |
BOX100LBAFOUTER | 100 lb Insulated Air Shipper | 27-3/4″ x 18-3/4″ x 13-1/2″ |
BOX150LBAFOUTER | 150 lb Insulated Air Shipper | 27-1/4″ x 19-1/4″ x 17-1/2″ |
BOXHDS02AFOUTER | 15 lb HDS-02 Insulated Air Shipper | 18-1/8″ x 15-1/8″ x 7-9/16″ |
BOXHDS03AFOUTER | 20 lb HDS-03 Insulated Air Shipper | 18-1/8″ x 15-1/8″ x 8-15/16″ |
BOXHDS04AFOUTER | 25 lb HDS-04 Insulated Air Shipper | 18-1/8″ x 15-1/8″ x 10-11/16″ |
BOXHDS05AFOUTER | 40 lb HDS-05 Insulated Lobster Air Shipper | 18-3/16″ x 15-1/4″ x 14-11/16″ |
BOXHDS06AFOUTER | 50 lb HDS-06 Insulated Lobster Air Shipper | 19-1/2″ x 16-1/2″ x 15-1/4″ |
BOXSM50AFOUTER | 65 lb Waxed Insulated Air Shipper | 31-11/16″ x 16″ x 11-1/2″ |
BOXMEO11AFOUTER | 100 lb Waxed Insulated Air Shipper | 28-1/4″ x 18-1/2″ x 16-7/8″ |
BOXMEO15AFOUTER | 150 lb Waxed Insulated Air Shipper | 28-1/4″ x 18-1/2″ x 20-5/8″ |
BOXSM12AFOUTER | 200 lb Waxed Insulated Air Shipper | 25-3/8″ x 19-3/4″ x 22-7/8″ |
Phone
508-993-9446
Email Us
Address
108 MacArthur Dr
New Bedford, MA 02740